This is a great article. Mix all debts into one is a difficult task. Alternatively, it is not only easy but also beneficial with regard to financial implications. I have been using a Debt Management company that I am so happy with. Check them out http://www.debtguru.com/could-debt-management-help-you
Our Debt Management Worksheet
Categories: Debt Management
Advertisement
Survey Says
Advertisement
To get out of debt, you have to start with an honest list of every single debt you owe. Here's a worksheet to help you get started, but be sure to add your own items that we haven't included. Write down the numbers from the last bill you received for each item.
| How Much Do You Owe? | |
| Debit Amount | Interest Rate |
| Primary Home Mortgage | ___________ |
| Vacation Home Mortgage | ___________ |
| Investment Property Mortgage | ___________ |
| Car | ___________ |
| Personal Loans | ___________ |
| Student Loans | ___________ |
| Taxes | ___________ |
| Credit Cards | ___________ |
| American Express | ___________ |
| Visa | ___________ |
| MasterCard | ___________ |
| Discover | ___________ |
| Department Store Cards | ___________ |
| Others | ___________ |
Explore Dolans.com
May 24, 2010 5:18 AM



RSS
